Pricing
Simple, predictable pricing
Every plan includes a 14-day free trial and full access to Marli's AI models — higher tiers unlock deeper discounts, more integrations, and dedicated support.
Starter
Get started with Marli — full model access, everything you need to prove ROI.
Starting at
Included usage
- Included all marli models
- Up to 5 platform users
- 6 integrations
- 3 dashboards
Features
- All Marli Speed + Reasoning models
- CSV report exports
- Basic alerting (email)
- 30-day data retention
- Community support
Growth
10% off tokensScale usage and unlock deeper analysis with discounted token rates.
Starting at
Included usage
- Included all marli models
- Up to 15 platform users
- 12 integrations
- 10 dashboards
Features
- Everything in Starter
- Reason Pro + Insight Pro models
- Email + Slack alerts
- 90-day data retention
- Email support (48hr SLA)
Scale
20% off tokensFull platform access with priority routing, real-time alerts, and SSO.
Starting at
Included usage
- Included all marli models
- Up to 50 platform users
- 25 integrations
- 25 dashboards
Features
- Everything in Growth
- All Marli models including Ultra
- Priority model routing
- SSO / SAML + Custom branding
- 99.9% uptime SLA
Enterprise
35% off tokensMaximum savings, unlimited access, and white-glove support for strategic partners.
Starting at
Included usage
- Included all marli models
- Unlimited platform users
- Unlimited integrations
- Unlimited dashboards
Features
- Everything in Scale
- Custom integrations included
- Real-time data sync
- Dedicated CSM + white-glove onboarding
- 99.95% uptime SLA
Compare plans
A detailed breakdown of what's included at every tier.
Marli AI
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Speed models (Flash, Lightning) | ||||
| Reasoning models | Reason | Reason, Pro | All | All |
| Deep Analysis models | Insight | Insight, Pro | All | All |
| Token discount | — | 10% | 20% | 35% |
| Priority model routing | — | — |
Platform
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Platform users | Up to 5 | Up to 15 | Up to 50 | Unlimited |
| Dashboards | 3 | 10 | 25 | Unlimited |
| Scheduled reports | Weekly | Daily | Hourly | Real-time |
| Report export formats | CSV | CSV, PDF | CSV, PDF, XLSX | All + API |
| SSO / SAML | — | — | ||
| Custom branding | — | — | ||
| API access | — | Read-only | Full API | Full + Webhooks |
Alerts & Monitoring
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Active alerts | 10 | 50 | 200 | Unlimited |
| Alert channels | Email, Slack | Email, Slack, SMS | All + Webhook | |
| Alert frequency | Daily digest | Hourly | Real-time | Real-time |
Integrations & Data
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Connected integrations | 6 | 12 | 25 | Unlimited |
| Custom integrations | — | — | Available | Included |
| Data sync frequency | Daily | Every 6 hrs | Hourly | Real-time |
| Data retention | 30 days | 90 days | 1 year | Unlimited |
| Historical backfill | 30 days | 90 days | 1 year | Full history |
Support
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Support channel | Community | Priority email | Dedicated CSM | |
| Dedicated Slack channel | — | — | ||
| Response time SLA | — | 48 hrs | 24 hrs | 4 hrs |
| Onboarding | Self-serve | Guided setup | Onboarding call | White-glove |
| Uptime SLA | — | — | 99.9% | 99.95% |
Ready to get started?
Talk to our team about which plan is right for your organization. Every plan includes a guided onboarding.